🧱 Where to Get Rid of Construction Debris
13 facilities in Contra Costa, Alameda, Solano, Buncombe and Henderson counties list wood, drywall, roofing as accepted. Rules and fees come from each facility's own site.
13Facilities
⛰️ Construction Debris in Contra Costa County🌉 Construction Debris in Alameda County🌾 Construction Debris in Solano County🏔️ Construction Debris in Buncombe County🍎 Construction Debris in Henderson County
| Published Fee | |||
|---|---|---|---|
| Mt. Diablo Recycling Center and Transfer Station | Pittsburg | Contra Costa County | See facility page |
| Contra Costa Transfer and Recovery Station | Martinez | Contra Costa County | See facility page |
| Acme Fill | Martinez | Contra Costa County | See facility page |
| Golden Bear Transfer Station | Richmond | Contra Costa County | See facility page |
| Davis Street Transfer Station | San Leandro | Alameda County | See facility page |
| Altamont Landfill | Livermore | Alameda County | See facility page |
| Vasco Road Landfill | Livermore | Alameda County | See facility page |
| Fremont Recycling and Transfer Station | Fremont | Alameda County | See facility page |
| Berkeley Transfer Station | Berkeley | Alameda County | See facility page |
| GreenWaste Hayward Transfer Station | Hayward | Alameda County | See facility page |
| Potrero Hills Landfill | Suisun City | Solano County | $54 car or $94 pickup, tarped |
| Buncombe County Landfill | Alexander | Buncombe County | $53.50 / ton, $10 minimum |
| Henderson County Transfer Station | Hendersonville | Henderson County | $70 / ton |
🚚 Skip the trip. Get junk removal quotes
No truck, or no time? Tell us what you have and local haulers will send you a price. Free to ask, no obligation.