🗑️ Where to Get Rid of Household Trash
15 facilities in Contra Costa, Alameda, Solano, Buncombe and Henderson counties list bagged trash and general garbage as accepted. Rules and fees come from each facility's own site.
15Facilities
⛰️ Household Trash in Contra Costa County🌉 Household Trash in Alameda County🌾 Household Trash in Solano County🏔️ Household Trash in Buncombe County🍎 Household Trash in Henderson County
| Published Fee | |||
|---|---|---|---|
| Mt. Diablo Recycling Center and Transfer Station | Pittsburg | Contra Costa County | See facility page |
| Contra Costa Transfer and Recovery Station | Martinez | Contra Costa County | See facility page |
| Golden Bear Transfer Station | Richmond | Contra Costa County | See facility page |
| Davis Street Transfer Station | San Leandro | Alameda County | See facility page |
| Altamont Landfill | Livermore | Alameda County | See facility page |
| Vasco Road Landfill | Livermore | Alameda County | See facility page |
| Fremont Recycling and Transfer Station | Fremont | Alameda County | See facility page |
| Berkeley Transfer Station | Berkeley | Alameda County | See facility page |
| Pleasanton Transfer Station | Pleasanton | Alameda County | See facility page |
| GreenWaste Hayward Transfer Station | Hayward | Alameda County | See facility page |
| Potrero Hills Landfill | Suisun City | Solano County | $54 car or $94 pickup, tarped |
| Buncombe County Landfill | Alexander | Buncombe County | $53.50 / ton, $10 minimum; or $2 per 33-gallon bag |
| Buncombe County Transfer Station | Asheville | Buncombe County | $2 per 33-gallon bag; $12 minimum for loads under 380 lb |
| Henderson County Transfer Station | Hendersonville | Henderson County | $70 / ton, $10 minimum |
| Henderson County Convenience Center | Hendersonville | Henderson County | No charge, bag for bag with recycling, residents only |
🚚 Skip the trip. Get junk removal quotes
No truck, or no time? Tell us what you have and local haulers will send you a price. Free to ask, no obligation.